Other Games

Farming Simulator 25 Zielonka Map Guide: Productions, Sell Points, and Golden Apples

Other Games·November 20, 2024·45 min read

Zielonka returns from Farming Simulator 22 as one of the launch maps in Farming Simulator 25. The Polish countryside setting mixes gentle hills, compact villages, and plenty of rectangular fields, which makes it friendly for organized crop work.

Zielonka Map Overview

Zielonka was originally a premium expansion map for Farming Simulator 22. In Farming Simulator 25, it is a standard 2 km x 2 km map and supports all 25 standard crops, including newer crops such as rice and spinach.

When starting a new game, you can choose whether to begin with farmland. Starting with farmland gives you Farmland #45, a 6-acre plot, and Farmland #46, a 3.13-acre plot. Without that option, they would cost $145,680 and $75,888. These starting farms also include chicken coops, giving players early livestock and egg income.

Productions

Zielonka does not hand players a production facility at the start, unlike Hutan Pantai. It does offer nine productions to buy and use:

  • Bakery
  • Biogas Plant
  • Cement Factory
  • Piano Manufacturer
  • Potato Processing Plant
  • Preserved Food Factory
  • Sawmill
  • Soup Factory
  • Spinnery

Sell Points

Zielonka has seven sell points for crops, animal products, and other goods:

  • Animal Dealer
  • Supermarket
  • Grain Mill
  • Grain Pool East
  • Biomass Heating Plant
  • Farmer's Market
  • Dairy

Construction Missions

Zielonka does not include construction missions like the other base-game maps. Players can still deconstruct farming compounds around the map and rebuild areas into layouts that better fit their preferred farm design.

Golden Apple Collectibles

Zielonka has 50 golden apples to find. Each collectible pays $5,000, so collecting every apple is worth $250,000 total.

  • Golden Apple #1: 1585, 1758
  • Golden Apple #2: 465, 1611
  • Golden Apple #3: 917, 1563
  • Golden Apple #4: 1284, 1433
  • Golden Apple #5: 1768, 1331
  • Golden Apple #6: 1844, 1008
  • Golden Apple #7: 1702, 1021
  • Golden Apple #8: 1716, 1026
  • Golden Apple #9: 1614, 801
  • Golden Apple #10: 1651, 375
  • Golden Apple #11: 1564, 310
  • Golden Apple #12: 1651, 214
  • Golden Apple #13: 1206, 466
  • Golden Apple #14: 1231, 1124
  • Golden Apple #15: 1192, 1131
  • Golden Apple #16: 1178, 1134
  • Golden Apple #17: 870, 1155
  • Golden Apple #18: 751, 1101
  • Golden Apple #19: 459, 1404
  • Golden Apple #20: 431, 1324
  • Golden Apple #21: 454, 1253
  • Golden Apple #22: 505, 1208
  • Golden Apple #23: 526, 1234
  • Golden Apple #24: 614, 1248
  • Golden Apple #25: 618, 1327
  • Golden Apple #26: 677, 1238
  • Golden Apple #27: 491, 1146
  • Golden Apple #28: 531, 1127
  • Golden Apple #29: 426, 1123
  • Golden Apple #30: 444, 1109
  • Golden Apple #31: 236, 1120
  • Golden Apple #32: 298, 1077
  • Golden Apple #33: 326, 1007
  • Golden Apple #34: 540, 1068
  • Golden Apple #35: 608, 1034
  • Golden Apple #36: 607, 937
  • Golden Apple #37: 545, 926
  • Golden Apple #38: 479, 861
  • Golden Apple #39: 524, 828
  • Golden Apple #40: 575, 763
  • Golden Apple #41: 596, 760
  • Golden Apple #42: 512, 741
  • Golden Apple #43: 710, 602
  • Golden Apple #44: 621, 574
  • Golden Apple #45: 668, 540
  • Golden Apple #46: 623, 490
  • Golden Apple #47: 522, 481
  • Golden Apple #48: 702, 432
  • Golden Apple #49: 694, 311
  • Golden Apple #50: 586, 299

Tip: Use the console command GsCollectiblesShowAll to highlight uncollected collectibles on the map.

Still have questions?

Come chat with us and we will get back to you as soon as possible!

Contact Support